this is Samsung Galaxy J7 (2016)
![Samsung Galaxy J7 (2016)](https://bestmobs.com/html/uploads/Samsung-Galaxy-J7-2016.jpg)
Available as Samsung Galaxy J710F (India, Thailand); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam)
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | J710F, J710H – HSDPA 850 / 900 / 1900 / 2100 J710M – HSDPA 850 / 900 / 1700(AWS) / 1900 / 210 |
4G Network | J710F – LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) J710M – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) |
SIM | Dual micro SIM |
Status | Announced March 2016 |
Body |
|
Dimensions | 151.7 x 76 x 7.8 mm. 170 grams (5.97 x 2.99 x 0.31 inches, 6.00 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Gold |
Cover | Plastic |
Display |
|
Type | Super AMOLED capacitive, multitouch touchscreen with 16,000,000 colors |
Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 128GB |
Internal | 16GB |
OS | Android 5.1.1 Lollipop, TouchWIZ UI |
Processors | 1.4GHz quad-core Cortex-A53 & 1.0GHz quad-core Cortex-A53 CPU, Qualcomm MSM8939 Snapdragon 615 chipset, Adreno 405 GPU |
RAM | 3GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
Bluetooth | Version 4.1, A2DP |
GPS | A-GPS, GLONASS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 x 3096-pixel pictures, Geo-tagging, touch focus, face and smile detection, HDR, autofocus camera with LED flash |
Video | 1080p@30fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures camera with LED flash |
Battery |
|
Capacity | 3300mAh Li-Ion battery |
Stand-by | |
Talk time | |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input via SWYPE |
Price |
|
Price level | About 435 USD |
Post a Comment