HTC 10
HTC 10
![HTC 10](https://bestmobs.com/html/uploads/HTC-10.jpg)
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) |
SIM | Nano SIM |
Status | Announced April 2016 |
Body |
|
Dimensions | 145.9 x 71.9 x 9 mm, 161 grams (5.74 x 2.83 x 0.35 inches, 5.68 ounce) |
Keyboard | Touchscreen |
Colors | Gold, Gray, Silver |
Cover | Aluminum |
Display |
|
Type | Super LCD5, Corning Gorilla Glass 4, capacitive, multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 5.2 inches, 1440 x 2560 pixels, 564 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 200GB |
Internal | 32GB and 64GB versions |
OS | Android 6.0 Marshmallow; HTC Sense UI |
Processors | 2.15GHz dual-core Kryo and 1.6GHz dual-core Kryo CPU, Qualcomm MSM8996 Snapdragon 820 chipset, Adreno 530 GPU |
RAM | 4GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 450 mbps downlink; Up to 50 mbps uplink |
WI-FI | 802.11 a/ac/b/g/n, WIFI hotspot, DLNA, Wi-Fi direct |
Bluetooth | Version 4.2, A2DP |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0, Type-C connector |
Camera |
|
Primary | 12MP, up to 4000 x 3000-pixel pictures, autofocus, geo-tagging, laser autofocus, face and smile detection, optical image stabilization, HDR, panorama, touch focus camera with dual LED flash |
Video | 2160p@30fps, 1080p@30fps, 720p@60fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 3000mAh Li-Po battery (non removable) |
Stand-by | Up to 456 hours (3G) |
Talk time | Up to 27 hours (3G) |
Music play | Up to 78 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyroscope, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
Price |
|
Price level | About 700 USD |
![HTC 10](https://bestmobs.com/html/uploads/HTC-10.jpg)
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) |
SIM | Nano SIM |
Status | Announced April 2016 |
Body |
|
Dimensions | 145.9 x 71.9 x 9 mm, 161 grams (5.74 x 2.83 x 0.35 inches, 5.68 ounce) |
Keyboard | Touchscreen |
Colors | Gold, Gray, Silver |
Cover | Aluminum |
Display |
|
Type | Super LCD5, Corning Gorilla Glass 4, capacitive, multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 5.2 inches, 1440 x 2560 pixels, 564 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 200GB |
Internal | 32GB and 64GB versions |
OS | Android 6.0 Marshmallow; HTC Sense UI |
Processors | 2.15GHz dual-core Kryo and 1.6GHz dual-core Kryo CPU, Qualcomm MSM8996 Snapdragon 820 chipset, Adreno 530 GPU |
RAM | 4GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 450 mbps downlink; Up to 50 mbps uplink |
WI-FI | 802.11 a/ac/b/g/n, WIFI hotspot, DLNA, Wi-Fi direct |
Bluetooth | Version 4.2, A2DP |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0, Type-C connector |
Camera |
|
Primary | 12MP, up to 4000 x 3000-pixel pictures, autofocus, geo-tagging, laser autofocus, face and smile detection, optical image stabilization, HDR, panorama, touch focus camera with dual LED flash |
Video | 2160p@30fps, 1080p@30fps, 720p@60fps |
Secondary | 5MP, up to 2592 x 1944-pixel pictures |
Battery |
|
Capacity | 3000mAh Li-Po battery (non removable) |
Stand-by | Up to 456 hours (3G) |
Talk time | Up to 27 hours (3G) |
Music play | Up to 78 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Gyroscope, Fingerprint |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
– Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
Price |
|
Price level | About 700 USD |
HTC 10